| Date | L/F | Opposition | Venue | Time | Result |
|---|---|---|---|---|---|
| 04 Sep 2004 | n/a | Trials | Battersea Park | 10:30 | - |
| 11 Sep 2004 | - | ||||
| 18 Sep 2004 | - | ||||
| 25 Sep 2004 | - | ||||
| 02 Oct 2004 | - | ||||
| 09 Oct 2004 | - | ||||
| 16 Oct 2004 | - | ||||
| 23 Oct 2004 | - | ||||
| 30 Oct 2004 | F | Guildford | Broadwater School | 11:00 | 3-1 |
| 06 Nov 2004 | F | Surbiton 2's | Tiffin Girls School | 14:30 | 0-8 |
| 13 Nov 2004 | - | ||||
| 20 Nov 2004 | F | Guildford | Broadwater School | 11:00 | 1-0 |
| 27 Nov 2004 | F | Thames Valley | Sunningdale | 16:30 | 8-1 |
| 04 Dec 2004 | F | London Edwardians | Kennington Park | 15:30 | 1-2 |
| 11 Dec 2004 | F | Wapping | Tiffin Girls School | 16:00 | - |
| 18 Dec 2004 | F | PHC Chiswick 4&5 | Indian Gymkana | 11:30 | - |
| 08 Jan 2005 | F | Chiswick 4 | - | ||
| 15 Jan 2005 | F | Barnes Vets | Orleans Park School RI | 10:45 | 1-5 |
| 22 Jan 2005 | F | Chiswick 5 | Cranford Community College | 14:00 | 2-4 |
| 29 Jan 2005 | F | - | |||
| 06 Feb 2005 | F | Wapping | Tench Street, Wapping | 13:00 | 3-0 |
| 12 Feb 2005 | F | - | |||
| 19 Feb 2005 | F | Maori Vamps | Thames Ditton | 10:00 | 6-0 |
| 26 Feb 2005 | F | Chiswick | - | ||
| 05 Mar 2005 | F | - |
Last Updated: 07:54 AM Tuesday, 15 August 2006
When adding text, it must be surrounded by tags as follows:
<p><strong>bold</strong></p>
<p>normal text</p>
A link to another site can be added like this:
<p><a target="_blank" href="http://www.thelink.com">The text that you want someone to click on </a></p>
If you would like to add a picture or attachment (e.g. spreadsheet, word document, link), please e-mail the document to editor @ londonwayfarers.com
Adding e-mail addresses can be cumbersome, it will be easier to send a spreadsheet with name and e-mail addresses in 2 columns to editor @ londonwayfarers.com
Any problems, please get in touch with editor @ londonwayfarers.com