Clare Leslie (Lezza/Muppet)
| Team | L1 |
Flirtyness | 21% |
| Speed | 41% |
Drink Power | 33% |
| DT Points | 17 |
Chavness | 11% |
All brains, no savvy. Which pitch are you playing on?
Sarah Wight (Swighty)
| Team | L1 |
Flirtyness | 21% |
| Speed | 13% |
Drink Power | 98% |
| DT Points | 28 |
Chavness | 73% |
1s keeper and Club Social Sec. Always with a fag in one hand, pint in the other & grinning…bovvered?
Claire Smith (Clarence)
| Team | L1 |
Flirtyness | 73% |
| Speed | 57% |
Drink Power | 95% |
| DT Points | 17.5 |
Chavness | 50% |
Captain of the Ladies' 1s, this tour veteran keeps the dates of important England sporting events in her phone and a pack of orange 3-man dice in her handbag
Kyra Skempton ()
| Team | L1 |
Flirtyness | 68% |
| Speed | 62% |
Drink Power | 69% |
| DT Points | 5 |
Chavness | 19% |
Anna Wansborough-Jones ()
| Team | L1 |
Flirtyness | 84% |
| Speed | 69% |
Drink Power | 9% |
| DT Points | 15 |
Chavness | 14% |
A wonderful job on the pitch. A worrying job with a G&B
Joanne Lawton (Mrs Lawts)
| Team | L1 |
Flirtyness | 79% |
| Speed | 72% |
Drink Power | 67% |
| DT Points | 0 |
Chavness | 22% |
Sargeant Major with her drills…but we all need it!
Carrie Saunders ()
| Team | L1 |
Flirtyness | 69% |
| Speed | 80% |
Drink Power | 82% |
| DT Points | 17.5 |
Chavness | 53% |
Commitment lacking. Anger management courses for the New Year please!
Elizabeth Margerison (Lizzie)
| Team | L1 |
Flirtyness | 59% |
| Speed | 67% |
Drink Power | 52% |
| DT Points | 10 |
Chavness | 59% |
An early mid-life crisis…we love the hair lady!
Pamela Gregory (Gobby)
| Team | L1 |
Flirtyness | 86% |
| Speed | 42% |
Drink Power | 82% |
| DT Points | -7 |
Chavness | 9% |
Posh & Gobby with tea in hand and random kit. Has had more parking tickets than Gordon Ramsey and knows more about wine than him too.....
Charlie Dadd (Daddy)
| Team | L1 |
Flirtyness | 72% |
| Speed | 74% |
Drink Power | 83% |
| DT Points | 15 |
Chavness | 67% |
Teaches in Croydon…'nuff said!
Dan Kelly (DK)
| Team | |
Flirtyness | 71% |
| Speed | 79% |
Drink Power | 94% |
| DT Points | N/A |
Chavness | 61% |
Alex Warne (Warney)
| Team | M1 |
Flirtyness | 99% |
| Speed | 89% |
Drink Power | 42% |
| DT Points | 15 |
Chavness | 78% |
Girls Beware!
Nils Eastwood ()
| Team | M6 |
Flirtyness | 76% |
| Speed | 8% |
Drink Power | 82% |
| DT Points | 0 |
Chavness | 34% |
Larger than life, hockey tours expert. Beware: always has a funnel or 2 in his boot for 'special occasions'. Special ability: Paddling Pool Operator (don't ask).
Eric Bodin ()
| Team | M6 |
Flirtyness | 92% |
| Speed | 66% |
Drink Power | 28% |
| DT Points | N/A |
Chavness | 14% |
Monsieur chat up. Goalie extrordinaire. Goes to gay clubs to pull the girls who think they're safe. Special Ability: French Accent.
Charlie Greaves ()
| Team | L2 |
Flirtyness | 83% |
| Speed | 30% |
Drink Power | 37% |
| DT Points | 13 |
Chavness | 12% |
A favourite with the rest of the Ladies 2s due to her willingness to take on our umpiring duties. Ladies 2 least likely to celebrate her goals modestly
Donna Gibbs ()
| Team | L2 |
Flirtyness | 80% |
| Speed | 70% |
Drink Power | 73% |
| DT Points | 2 |
Chavness | 50% |
Carolyn May (Caza)
| Team | L2 |
Flirtyness | 75% |
| Speed | 99% |
Drink Power | 78% |
| DT Points | 0 |
Chavness | 25% |
A dark horse is the 2s’ favourite Aussie....until you get a few pints inside her and she becomes the dancing queen. Ladies 2 least likely to get her kit off in public.
Lisa Cheshire (Chesh)
| Team | L2 |
Flirtyness | 97% |
| Speed | 27% |
Drink Power | 91% |
| DT Points | 7.5 |
Chavness | 14% |
Daylights as a research nurse, treating chronic alcoholics who have drunk even more than she has the previous night. Ladies 2 least likely to have a quiet night in.
Charlie Whiston ()
| Team | L2 |
Flirtyness | 51% |
| Speed | 87% |
Drink Power | 65% |
| DT Points | 22 |
Chavness | 16% |
Tremendously laid back
Laura Kenny ()
| Team | L2 |
Flirtyness | 21% |
| Speed | 35% |
Drink Power | 7% |
| DT Points | 23 |
Chavness | 85% |
Lucy Lucas ()
| Team | L2 |
Flirtyness | 77% |
| Speed | 60% |
Drink Power | 5% |
| DT Points | 35.5 |
Chavness | 45% |
Mairead Dorney ()
| Team | L2 |
Flirtyness | 81% |
| Speed | 76% |
Drink Power | 25% |
| DT Points | 10 |
Chavness | 21% |
Our little bundle of energy
George Dunn ()
| Team | L2 |
Flirtyness | 78% |
| Speed | 63% |
Drink Power | 48% |
| DT Points | 0 |
Chavness | 3% |
Label queen, George is rarely seen without one of her mates, Georgio, Christian or Valentino. Ladies 2 least likely to
Gail Hansen ()
| Team | L2 |
Flirtyness | 20% |
| Speed | 55% |
Drink Power | % |
| DT Points | 5 |
Chavness | 61% |
Aoife O'Connor ()
| Team | L2 |
Flirtyness | 65% |
| Speed | 81% |
Drink Power | 72% |
| DT Points | 0 |
Chavness | 6% |
Despite very respectable drinking power, this Irish lass is a disgrace with a G&B. Ladies 2 least likely to say 'I'm too skint to go to the ball'.
Holly Cunliffe ()
| Team | L2 |
Flirtyness | 62% |
| Speed | 90% |
Drink Power | 44% |
| DT Points | 5 |
Chavness | 90% |
Denise Janney (Den)
| Team | L2 |
Flirtyness | 90% |
| Speed | 21% |
Drink Power | 93% |
| DT Points | 0 |
Chavness | 80% |
Feisty red-head with some large assets, often on display. Master-crafter of fancy dress outfits for grateful teammates. Ladies 2 least likely to be seen jogging
Jane Howard ()
| Team | L2 |
Flirtyness | 92% |
| Speed | 77% |
Drink Power | 9% |
| DT Points | 10 |
Chavness | 10% |
Rumoured to have a new dress for every day of the year and her shoe collection rivals Imelda Marcos. Ladies 2 least likely to turn up on pitch without painted nails